FEATURES
- Made in India
- Powerful 100 Watts RMS sound
- Fast Bluetooth v4.1 + EDR
- Bass Reflex design
- Stereo sound with Woofers
- Acoustically solid wooden body
- Premium Leather Finish
- Desktop design
PHOTOS



SPECIFICATIONS & COMPARISON
Features | Klevrtek KT100 | Blaupunkt BT400 | Boat Stone 1400 | JBL Flip 3 Stealth |
| Output Power: More is better for bass | 100 Watt RMS | 40 Watt | 30 Watt | 16 Watt |
| Frquency Range: Not all speaker can cover full range from 20-20KHz | 90Hz-16KHz | 150HZ-18KHZ ** | 20Hz-20kHz * | 85Hz-20kHz * |
| Speaker Driver: Quality of driver decides distortion free sound | 105mm (4″) Woofer driver (Premium quality speaker) | N/A | 70mm and 30mm Full range driver | 40mm |
| Impedance: Higher impedance will reduce the output | 4 Ohm | 4 Ohm * | 6 Ohm and 4 Ohm * | N/A |
| Number of Channels: More is better for experience of music | 2 channel Stereo | 2 channel Stereo * | 2 channel Stereo | 2 channel Stereo |
| Bluetooth Version: At least 4.1 for lag free connectivity | v4.1 | N/A | v4.2 * | v4.1 * |
| Battery/Adapter: Depending on the output, more or less power would be required | 12V DC – 2 Amp adapter | 8000 mAh LiPo battery * | 2500 mAh LiPo battery * | 3000 mAh LiPo battery * |
| Sturdy Design: For longer life, better acoustic quality | Acoustically designed wooden cabinet | Rugged ABS cabinet ^ | Rugged ABS cabinet ^ | Rugged ABS cabinet ^ |
| Usage: Depending on the usage of the Bluetooth speaker | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Weight: ** | 2.5 kg | 2.9 Kg | 3.0 Kg | 0.45 Kg |
| Price: ** | < Rs 4000 | > Rs 4000 | > Rs 5000 | > Rs 4000 |
SPECIFICATIONS & COMPARISON
